Войти
13:29 03.12
Турнир Расписание Результаты Стадионы Команды Статистика игроков Тренеры Арбитры Прогнозы Обзор прессы
Команда Главный тренер Год основания Ссылки UEFA Ср. возраст Ср. рост Ср. вес
    27.16 178.25 71.50
1925   24.73 187.00 75.00
1962   23.17 181.50 74.00
1984   26.00 180.25 73.09
1945   25.50 177.00 70.00
    20.14 177.14 71.33
1946   25.38 182.36 72.86
1968   23.92 181.00 89.00
    19.44 185.67 68.00
1977   27.86 179.00 69.25
1983   23.59 182.56 74.76
    25.18 177.44 64.71
    20.00 182.75  
1927   23.33 181.00 71.00
1970   26.33 182.00 72.75
1952   25.75 178.33 76.00
1951   28.25    
1987   27.50 178.33 64.00
    23.88 178.50 66.20
    26.05 182.40 81.25
    26.65 176.06 66.82
    24.84 180.00 72.73
    27.25 176.94 68.73
    21.57 184.00  
    23.18 175.67 68.17
1958   25.86 181.00 70.00
1982   26.35 176.25 74.00
1991   24.70 180.83 74.00
1927   26.87 182.00 78.00
1918   25.33 180.33 73.14
1922   28.00 182.00 72.20
1940   26.71    
2008   26.37 179.22 73.33
1909   26.36 177.00 70.44
1928   27.52 180.36 74.50
1918   27.75 181.83 75.67
1925   22.60 178.67 71.50
1985   25.11 179.80 74.50
2004   29.00 181.10 75.43
1956   24.88 179.58 72.14
1968   24.10 188.50  
1983   26.00 177.67 68.00
2001   25.31 179.00 79.00
1924   27.24 182.62 74.75
Dani Sanchez
1922   28.09 174.67 69.67
1923   25.77 176.00 69.33
1922   26.53 177.29 70.60
1971   27.50 177.13 73.14
1967   27.58 175.80 70.14
1987   22.61 184.25 62.00
    29.15 180.33 78.00
1955   20.26 183.75 74.50
1949   29.04 177.89 71.75
    22.50 174.00 70.00
    20.15 182.00 73.00
    20.44 178.29 75.50
1949   25.84 180.33 75.60
1952   22.64 177.60 67.00
1982   25.45 180.00 73.00
    24.42 175.91 69.13
Willy Barroso
1931   26.14 178.83 74.25
1952   27.50 178.00 70.50
1971   26.24 179.78 69.14
1914   22.44 179.33  
1970   26.00 181.21 75.71
1905   26.85 179.82 74.78
    25.83 178.18 72.50
1969   27.53 181.08 71.43
1905   26.24 179.46 71.29
1965   22.44 184.00 77.00
Alejandro Miranda
2009   23.79 178.42 71.57
2012   22.69 179.88 71.75
2004   29.14 176.75 72.36
1948   26.75 178.91 71.43
1922   25.74 178.50 75.50
1913   18.16 181.86 69.50
1916   26.00 183.17 76.67
1923   25.89 180.50 75.00
1965   26.72 177.38 73.00
    26.43 180.00 71.00
1944   22.88 186.50 79.00
1915   26.50 178.80 72.00
1959   20.72 186.00 78.00
    27.00 183.43 78.67
1969   24.79 176.67 70.40
1935   24.69 179.25 74.14
1966   24.92 180.75 77.20
2014   27.00 183.56 78.33
1959   24.50 178.78 71.00
    27.73 173.50  
1966   28.78 179.17 72.75
    19.89 172.75 55.00
1991   20.89 189.33 78.00
1925   27.20 177.00 62.00
    26.35 183.60 81.67
1916   23.72 178.63 71.57
    23.39 173.50 65.00
    25.60 188.50 81.00
1913   23.82    
1941   21.50 178.00 72.50
1952   27.76 178.17 68.50
2012   24.50    
1979   25.53 179.78 74.44
    28.20 181.67 69.00
1984   23.00 179.29 67.60
1998   27.07 185.25 75.67
1953   23.71 179.60 74.67
1929   26.78 180.30 69.71
1928   25.65 179.75 71.00
1943   26.36 179.80 73.75
1914   25.76 186.00  
1983   29.35 186.33 76.50
1970   26.70 179.22 71.00
1967   26.41 177.67 72.67
1917   23.25 176.67 70.00
1926   24.82 180.00 72.00
1912   26.36 182.00 77.00
1961   28.28 180.60 74.60
1929   26.78 180.75 75.38
1948   31.36 177.71 70.00
1970   24.88 188.50  
1949   28.52 177.38 70.00
1957   27.35 175.63 70.00
1988   23.67 175.33 64.50
1967   29.05 185.17 75.60
    27.28 180.75 75.00
    25.05 180.56 72.60
    27.86 179.00 72.11
    26.89 177.00 71.00
    20.23 179.42 74.50
    25.42 183.14 75.40
    24.88 180.67 72.25
    27.07 181.00 68.00
1946   28.00 189.25 86.00
    19.50 175.00  
    21.50 181.50 73.00
    26.10 178.88 74.43
    19.94 180.13 69.33
    24.74 173.60 62.00
    24.82 176.80 64.67
1964   28.23 182.14 67.00
1949   26.50 189.50 74.00
1927   27.06 177.50 76.50
    26.18 173.33 66.67
1939   27.44 175.17 69.17
    24.63 179.11 69.71
    28.56 183.22 77.50
    24.50 176.17 70.33
1965   22.37 183.25 63.50
    25.42 182.67 73.00
    27.92    
    26.29 179.00 72.00
    26.79 179.46 74.71
    19.91 180.19 73.38
    26.06 180.00 74.86
1924   26.28 177.69 73.58
1952   24.21 181.50 77.33
    26.35 180.00 68.00

2013   22.95 176.00 68.20
    28.25 179.00 72.00
    19.18 180.00  
2022   26.59 183.00 79.00
    26.00    
2004   27.21 177.69 74.10
2002   25.86 179.20 72.25
1961   25.00 185.50 74.00
1970   26.48 181.13 69.80
    19.56 178.33  
1922   25.56 182.60 64.00
1957   26.84 180.67 111.50
1966   27.12 174.67 69.67
1951   25.29 178.64 72.38
1945   25.17 184.17 76.60
1950   27.40 181.30 77.00
1969   28.73 183.00 74.33
1995   25.30 182.30 73.14

1985   24.57 182.80 73.63
1989   24.00 179.25 72.00
1965   27.50 186.00 79.00
2006   27.33 182.25 77.75
1922   22.17    
1997   26.20 180.00  
1940   27.25 177.83 74.60
    26.42 180.22 74.50
1908   19.81 183.07 74.33
2002   27.50 178.31 74.67
    22.50 179.00 74.00
1955   27.86 180.70 74.70
1960   28.33 182.50 73.60
1950   20.00 186.00  
    20.67 179.75 80.00
1947   26.09 180.50 73.00
1942   26.55 181.83 78.00
1923   26.13 180.50  
1948   25.00 185.29 78.33
1969   24.94 180.67 71.75
2015   20.00 180.25 75.00
    24.07 181.60 69.00
2002   19.00 186.38 69.50
1947   26.60 178.33 75.00
    25.81 181.83 76.75
    25.57 179.57 72.71
    25.82 181.67 74.50
    24.79 179.14 90.00
    21.77 179.60 74.33
    28.00 178.89 73.86
    25.81 181.43 75.33
    25.05 180.40 75.60
    26.29 180.44 75.00
1969   29.74 183.43 73.43
    19.00 165.00  

1947   25.53 179.50 73.00
1945   24.83 178.90 71.29

1922   25.72 182.67 81.33

Antonio Martinez
    25.56 178.90 75.60

1942   30.33 186.00 82.00

    31.00 180.00 79.00
    26.38 181.00 73.50
    20.81 184.30 69.00
    28.05 177.50 71.78

    26.11 175.00 80.00

    28.75 176.00 60.00

Dioni Arroyo
1915   23.33 180.00 68.50

1919   25.60 180.00 73.00

1995   26.17 180.14 69.60

1930   20.31 187.50  

1923   24.33 183.71 83.67
Josue Perez

1975   29.00 180.20 68.00

1971   25.11 187.80 81.50

    29.73 183.00 76.43

1915   26.38 179.88 71.31

    25.14 179.00 74.60


Jordi Canals
1957   25.96 183.36 75.14

    27.11 182.17 75.43

1973   26.10 176.67 68.83

    25.46 179.67 73.25
1922   25.33 183.08 72.75

1952   25.81 175.00 73.00

1948   28.47 181.40 73.20

1992   27.86 182.89 77.80

1969   28.50 178.65 72.92

    27.30 181.15 73.00
2006   28.00 173.67 64.67
1993   25.08 180.00 76.00